Cryptocurrency prices
The top 100 coins by market capitalisation, refreshed through the day.
Crypto data by CoinGecko
- Crypto market cap
- $2.28T+0.59%
- 24h volume
- $48.96B
- BTC dominance
- 56.6%
- Tracked coins
- 18,452
Crypto
Live
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $64,269.00 | +0.20% | +1.00% | 0.00% | $1.29T | $20.66B | ||
| 2 | $1,900.49 | +0.30% | -0.20% | +0.70% | $229.34B | $6.08B | ||
| 3 | $0.9992 | 0.00% | 0.00% | 0.00% | $182.98B | $31.97B | ||
| 4 | $601.38 | +0.10% | -0.50% | -1.00% | $80.08B | $505.01M | ||
| 5 | $0.9997 | 0.00% | 0.00% | 0.00% | $71.81B | $7.94B | ||
| 6 | $0.9976 | +0.30% | -0.30% | -0.90% | $62.52B | $861.64M | ||
| 7 | $76.34 | +0.60% | +0.70% | +0.20% | $44.5B | $1.3B | ||
| 8 | $0.3326 | 0.00% | 0.00% | -1.00% | $31.57B | $371.8M | ||
| 9 | $1.01 | 0.00% | +0.50% | +0.30% | $21.54B | $139.91M | ||
| 10 | $59.71 | +0.20% | +0.20% | +8.30% | $13.28B | $257.24M | ||
| 11 | $0.0699 | +0.10% | -0.60% | -1.00% | $10.87B | $254.54M | ||
| 12 | $1.0000 | 0.00% | 0.00% | 0.00% | $9.79B | $123.99M | ||
| 13 | $0.0131 | -0.20% | -2.50% | +1.80% | $9.37B | $28.48M | ||
| 14 | $9.48 | 0.00% | +0.50% | +1.00% | $8.72B | $189.46K | ||
| 15 | $504.94 | +0.10% | -1.50% | +4.20% | $8.52B | $176M | ||
| 16 | $410.85 | -0.20% | -2.20% | +3.20% | $7.72B | $79.98M | ||
| 17 | $9.43 | -0.20% | -0.60% | +8.80% | $7.05B | $230.26M | ||
| 18 | $55.45 | +0.20% | +0.70% | -0.10% | $6.54B | $39.18M | ||
| 19 | $0.1735 | +0.20% | -0.70% | -7.90% | $6.5B | $177.08M | ||
| 20 | $0.1534 | +0.20% | -3.00% | -4.50% | $5.3B | $94.79M | ||
| 21 | $0.9999 | 0.00% | 0.00% | 0.00% | $4.57B | $118.3M | ||
| 22 | $203.34 | -0.20% | -0.80% | -5.20% | $4.08B | $135.28M | ||
| 23 | $0.9989 | 0.00% | 0.00% | 0.00% | $4B | $742.63M | ||
| 24 | $0.9997 | 0.00% | 0.00% | 0.00% | $3.98B | $45.07M | ||
| 25 | $0.0915 | +0.60% | -3.60% | -2.50% | $3.6B | $8.61M | ||
| 26 | $1.30 | -0.50% | -2.20% | -3.00% | $3.59B | $16.79M | ||
| 27 | $1.00 | 0.00% | 0.00% | +0.10% | $3.47B | $241.82M | ||
| 28 | $44.50 | +0.10% | +0.80% | -2.00% | $3.45B | $139.12M | ||
| 29 | $1.13 | 0.00% | +0.10% | +0.10% | $3B | $0 | ||
| 30 | $0.0659 | +0.20% | -0.50% | -1.90% | $2.89B | $32.81M | ||
| 31 | $0.9997 | 0.00% | 0.00% | 0.00% | $2.76B | $97.68M | ||
| 32 | $1.00 | 0.00% | 0.00% | 0.00% | $2.76B | $0 | ||
| 33 | $6.32 | +0.20% | -0.30% | -2.90% | $2.73B | $139.49M | ||
| 34 | $4,376.94 | 0.00% | 0.00% | +0.20% | $2.68B | $166.11M | ||
| 35 | $0.6509 | +0.30% | -4.20% | -5.90% | $2.65B | $228.33M | ||
| 36 | $0.00000444 | +0.10% | 0.00% | -1.70% | $2.61B | $54.42M | ||
| 37 | $0.0461 | +0.20% | -2.90% | -1.70% | $2.24B | $4.72M | ||
| 38 | $1.14 | 0.00% | 0.00% | 0.00% | $2.15B | $1.19M | ||
| 39 | $1.62 | +0.50% | -1.20% | +1.70% | $2.12B | $107.79M | ||
| 40 | $98.66 | +0.40% | -4.70% | +3.00% | $2.07B | $35.59M | ||
| 41 | $3.27 | -0.20% | -1.20% | -16.50% | $2.04B | $123.11M | ||
| 42 | $4,389.08 | 0.00% | -0.10% | +0.10% | $1.92B | $110.6M | ||
| 43 | $0.0599 | +0.30% | -1.30% | +8.80% | $1.9B | $27.72M | ||
| 44 | $192.12 | -0.40% | -2.00% | -4.40% | $1.84B | $77.57M | ||
| 45 | $1.00 | 0.00% | 0.00% | 0.00% | $1.77B | $123.86M | ||
| 46 | $0.6007 | -0.10% | +0.20% | -0.30% | $1.62B | $69.73M | ||
| 47 | $0.3312 | +0.20% | -1.90% | -2.60% | $1.61B | $59.17M | ||
| 48 | $0.00000176 | -0.20% | -1.80% | -3.90% | $1.58B | $41.58M | ||
| 49 | $0.9991 | 0.00% | 0.00% | 0.00% | $1.54B | $46.89M | ||
| 50 | $1.13 | -0.10% | +0.10% | +2.40% | $1.5B | $4.33M | ||
| 51 | $0.4406 | +0.10% | -1.90% | -2.50% | $1.46B | $16.48M | ||
| 52 | $2.16 | +0.60% | +2.50% | +9.00% | $1.42B | $20.46M | ||
| 53 | $89.00 | 0.00% | +2.80% | -0.20% | $1.37B | $155.75M | ||
| 54 | $0.9957 | 0.00% | 0.00% | 0.00% | $1.34B | $394.72K | ||
| 55 | $0.9989 | 0.00% | +0.10% | 0.00% | $1.32B | $954.91K | ||
| 56 | $0.0546 | -0.40% | +3.60% | +3.10% | $1.28B | $9.3M | ||
| 57 | $0.7391 | -0.20% | -2.70% | -8.00% | $1.26B | $61.82M | ||
| 58 | $0.9995 | 0.00% | 0.00% | 0.00% | $1.25B | $87.02M | ||
| 59 | $2.22 | -0.40% | -2.70% | -3.20% | $1.24B | $26.32M | ||
| 60 | $1.00 | 0.00% | 0.00% | 0.00% | $1.19B | $24.99M | ||
| 61 | $0.3249 | -0.10% | -10.70% | -3.40% | $1.17B | $164.34M | ||
| 62 | $1.67 | +0.20% | +0.70% | +1.10% | $1.17B | $5.66M | ||
| 63 | $1.17 | 0.00% | -0.10% | +0.40% | $1.14B | $0 | ||
| 64 | $0.002811 | +0.80% | -2.90% | +1.10% | $1.1B | $78.22M | ||
| 65 | $0.00000257 | +0.50% | -0.70% | -10.10% | $1.08B | $79.21M | ||
| 66 | $0.3727 | +1.80% | +16.50% | +92.00% | $1.01B | $23.18M | ||
| 67 | $0.0875 | +0.60% | +1.30% | +2.20% | $965.96M | $3.25M | ||
| 68 | $105.87 | 0.00% | -0.30% | -0.30% | $964.7M | $0 | ||
| 69 | $6.07 | +0.10% | -2.10% | -5.10% | $958.22M | $26.87M | ||
| 70 | $11.18 | 0.00% | 0.00% | +0.10% | $955.88M | $0 | ||
| 71 | $1.22 | 0.00% | -0.10% | +0.40% | $929.2M | $0 | ||
| 72 | $6.56 | +0.60% | +0.20% | -2.00% | $899.78M | $2.37M | ||
| 73 | $0.1079 | -0.10% | -1.70% | +8.60% | $883.45M | $22.35M | ||
| 74 | $1.11 | 0.00% | 0.00% | +0.10% | $872.49M | $0 | ||
| 75 | $0.0803 | -0.30% | +4.40% | +6.00% | $859.4M | $66.86M | ||
| 76 | $0.0834 | +0.20% | -0.60% | -8.20% | $819.22M | $52.41M | ||
| 77 | $55.78 | +0.10% | 0.00% | -4.50% | $810.84M | $19.19M | ||
| 78 | $0.0305 | -0.10% | +2.70% | -4.00% | $778.64M | $10.02M | ||
| 79 | $1.40 | +0.60% | -3.10% | -1.70% | $734.33M | $26.78M | ||
| 80 | $6.70 | +0.20% | 0.00% | -0.10% | $712.39M | $1.1M | ||
| 81 | $0.7049 | -0.50% | -0.30% | -2.10% | $704.6M | $4.17M | ||
| 82 | $0.0254 | +0.50% | -0.90% | -2.50% | $702.74M | $4.58M | ||
| 83 | $1.05 | 0.00% | 0.00% | +0.10% | $700.86M | $0 | ||
| 84 | $0.0773 | +0.40% | -1.60% | -6.60% | $698.26M | $16.4M | ||
| 85 | $0.9985 | 0.00% | 0.00% | 0.00% | $697.96M | $1.78M | ||
| 86 | $14.61 | +1.10% | +18.70% | +23.90% | $691.52M | $32.46M | ||
| 87 | $0.9996 | 0.00% | +0.10% | 0.00% | $682.25M | $22.75M | ||
| 88 | $1.26 | 0.00% | 0.00% | +0.60% | $654.97M | $17.44M | ||
| 89 | $0.0819 | +0.40% | -0.10% | -6.30% | $644.74M | $9.12M | ||
| 90 | $2.37 | -0.20% | 0.00% | -5.80% | $593.28M | $25.32M | ||
| 91 | $0.1671 | +0.30% | -1.20% | -7.60% | $554.78M | $15.13M | ||
| 92 | $0.9989 | 0.00% | 0.00% | 0.00% | $550.85M | $172.73K | ||
| 93 | $0.0268 | 0.00% | 0.00% | -1.20% | $535.02M | $5.59M | ||
| 94 | $0.005893 | +0.10% | -0.10% | -4.10% | $512.35M | $1.38M | ||
| 95 | $0.6234 | -0.40% | -7.00% | -11.70% | $510.79M | $59.99M | ||
| 96 | $0.0753 | +0.20% | +0.60% | -5.30% | $497.99M | $27.39M | ||
| 97 | $0.4881 | +0.10% | -2.90% | +26.00% | $496.89M | $35.21M | ||
| 98 | $0.9980 | 0.00% | 0.00% | +0.20% | $493.45M | $7.19M | ||
| 99 | $0.008400 | 0.00% | +8.30% | -6.70% | $475.55M | $58.13K | ||
| 100 | $1.16 | 0.00% | -0.10% | +0.30% | $474.5M | $23.81M |
Top movers
Biggest 24h moves in the top 100
Live
Gainers
- VVV$14.6118.70%
- BTW$0.372716.50%
- HASH$0.0084008.30%
- POL$0.08034.40%
- SKY$0.05463.60%
- AAVE$89.002.80%
Losers
- WLD$0.324910.70%
- FIL$0.62347.00%
- OKB$98.664.70%
- SUI$0.65094.20%
- CC$0.09153.60%
- ATOM$1.403.10%
