Cryptocurrency prices
The top 100 coins by market capitalisation, refreshed through the day.
Crypto data by CoinGecko
- Crypto market cap
- $2.75T-3.04%
- 24h volume
- $132,585.06T
- BTC dominance
- 60.2%
- Tracked coins
- 22,378
Crypto
Live
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $82,523.00 | -0.08% | +0.78% | -1.38% | $1.66T | $26.98B | ||
| 2 | $2,422.93 | -0.23% | +0.45% | -5.31% | $295.97B | $10.16B | ||
| 3 | $0.9993 | -0.00% | +0.03% | +0.01% | $183.54B | $48.74B | ||
| 4 | $727.13 | +0.12% | +0.66% | -3.27% | $95.63B | $723.41M | ||
| 5 | $1.31 | -0.06% | +1.13% | -7.22% | $82.67B | $1.55B | ||
| 6 | $0.9999 | -0.00% | +0.01% | +0.02% | $72.41B | $14.64B | ||
| 7 | $105.19 | -0.20% | +1.18% | -6.19% | $62.01B | $2.68B | ||
| 8 | $0.3319 | +0.09% | -0.35% | -0.07% | $31.52B | $349.81M | ||
| 9 | $1.08 | — | — | +0.95% | $25.82B | $156.85K | ||
| 10 | $1,141.84 | -0.44% | +1.41% | -13.21% | $19.41B | $1.04B | ||
| 11 | $79.48 | -0.39% | +0.77% | -8.60% | $17.68B | $607.47M | ||
| 12 | $0.0796 | -0.08% | +0.20% | -9.38% | $12.45B | $611.74M | ||
| 13 | $592.61 | +0.31% | +1.63% | +11.28% | $11.15B | $178.18M | ||
| 14 | $1.00 | -0.00% | +0.03% | +0.03% | $10.21B | $58.3M | ||
| 15 | $80.63 | -0.10% | +0.67% | -2.24% | $9.58B | $88.95M | ||
| 16 | $12.10 | -0.31% | +0.70% | -10.42% | $9.28B | $295.96M | ||
| 17 | $9.04 | +0.10% | +0.05% | +1.46% | $8.32B | $230.32K | ||
| 18 | $0.2192 | -0.23% | -0.47% | -13.56% | $8.23B | $266.83M | ||
| 19 | $5.00 | -0.87% | +1.75% | -13.99% | $6.55B | $758.46M | ||
| 20 | $0.009174 | -0.73% | -0.30% | -9.28% | $6.51B | $19.1M | ||
| 21 | $0.1768 | -0.34% | -0.93% | -12.41% | $6.22B | $118.73M | ||
| 22 | $278.44 | -0.32% | +1.83% | -2.26% | $5.6B | $126.56M | ||
| 23 | $0.9998 | -0.00% | +0.03% | +0.02% | $4.68B | $22.54M | ||
| 24 | $60.05 | -0.17% | +1.01% | -8.12% | $4.67B | $287.05M | ||
| 25 | $7.38 | -0.24% | +2.05% | -3.71% | $4.61B | $421.49M | ||
| 26 | $1.00 | -0.00% | -0.02% | +0.04% | $4.53B | $307.2M | ||
| 27 | $9.71 | -0.32% | -0.55% | -12.75% | $4.31B | $227.14M | ||
| 28 | $0.1038 | +0.15% | +3.31% | -18.02% | $4.14B | $11.87M | ||
| 29 | $0.9999 | -0.28% | +1.90% | -10.92% | $4.12B | $743.35M | ||
| 30 | $0.9991 | -0.00% | -0.01% | +0.00% | $4.01B | $861.77M | ||
| 31 | $1.34 | -0.31% | -0.54% | -5.34% | $3.8B | $28.9M | ||
| 32 | $0.0837 | -0.42% | -6.32% | -11.07% | $3.68B | $146.88M | ||
| 33 | $4,157.11 | -0.11% | +0.10% | -0.34% | $3.36B | $148.08M | ||
| 34 | $1.00 | -0.00% | +0.01% | +0.03% | $3.09B | $398.22M | ||
| 35 | $271.83 | -0.19% | +1.27% | -7.96% | $3.08B | $164.78M | ||
| 36 | $1.97 | -5.44% | -19.58% | +19.20% | $2.97B | $31.58M | ||
| 37 | $0.00000502 | -0.43% | +0.83% | -8.62% | $2.96B | $49.19M | ||
| 38 | $0.0576 | -0.09% | +2.01% | -6.52% | $2.92B | $7.31M | ||
| 39 | $198.35 | -1.65% | +0.66% | -15.98% | $2.89B | $90.86M | ||
| 40 | $1.00 | -0.00% | +0.04% | -0.01% | $2.84B | $22.24M | ||
| 41 | $0.1883 | -0.46% | -0.32% | -19.92% | $2.53B | $349.26M | ||
| 42 | $1.00 | -0.00% | +0.01% | +0.01% | $2.43B | $86.16M | ||
| 43 | $113.97 | -0.01% | -0.84% | -10.49% | $2.39B | $30.41M | ||
| 44 | $1.14 | 0.00% | 0.00% | +0.05% | $2.39B | $0 | ||
| 45 | $1.15 | +0.05% | +0.09% | +0.19% | $2.35B | $3.83M | ||
| 46 | $150.80 | -0.61% | -1.92% | -9.89% | $2.33B | $193.05M | ||
| 47 | $1.00 | 0.00% | 0.00% | 0.00% | $2.19B | $0 | ||
| 48 | $0.4362 | -0.36% | -0.32% | -15.10% | $2.12B | $111.27M | ||
| 49 | $0.004518 | -0.43% | +5.96% | -21.59% | $2.09B | $254.42M | ||
| 50 | $0.5090 | -0.06% | +2.38% | -8.99% | $1.94B | $253.81M | ||
| 51 | $1.12 | -0.37% | +1.70% | -13.12% | $1.92B | $137.2M | ||
| 52 | $0.7036 | -0.23% | -0.74% | -0.66% | $1.91B | $99.98M | ||
| 53 | $0.9949 | -0.00% | -0.00% | +0.02% | $1.88B | $369.58K | ||
| 54 | $4,158.11 | -0.10% | +0.10% | -0.34% | $1.83B | $113.17M | ||
| 55 | $0.0567 | +0.04% | -0.59% | -0.03% | $1.8B | $26.68M | ||
| 56 | $0.9991 | -0.00% | +0.18% | +0.04% | $1.77B | $2.31M | ||
| 57 | $0.5353 | -0.05% | +1.39% | -6.45% | $1.77B | $20.9M | ||
| 58 | $0.00000416 | +0.13% | +6.25% | -3.27% | $1.75B | $257.51M | ||
| 59 | $2.47 | -1.17% | +3.84% | -2.12% | $1.74B | $25.13M | ||
| 60 | $1.14 | +0.12% | -0.19% | +0.45% | $1.7B | $0 | ||
| 61 | $0.0706 | -0.20% | +1.18% | -11.79% | $1.65B | $7.2M | ||
| 62 | $2.88 | -0.48% | -1.01% | -16.86% | $1.61B | $44.68M | ||
| 63 | $0.9996 | -0.02% | -0.01% | +0.06% | $1.58B | $118.82M | ||
| 64 | $0.6797 | -2.15% | -11.41% | -24.95% | $1.56B | $1.66M | ||
| 65 | $0.00000165 | +0.12% | -0.34% | -2.31% | $1.47B | $105.41M | ||
| 66 | $0.1983 | -0.34% | +8.44% | +0.17% | $1.37B | $193.79M | ||
| 67 | $0.9985 | -0.01% | +0.02% | +0.02% | $1.32B | $2.03M | ||
| 68 | $1.88 | -0.12% | +0.11% | -4.98% | $1.31B | $11.12M | ||
| 69 | $1.00 | -0.00% | +0.00% | +0.02% | $1.27B | $13.73M | ||
| 70 | $7.75 | -0.32% | +0.04% | -8.55% | $1.23B | $53.12M | ||
| 71 | $23.87 | +0.61% | +6.39% | -3.58% | $1.16B | $38.59M | ||
| 72 | $0.1385 | +0.63% | +2.84% | -0.13% | $1.11B | $20.88M | ||
| 73 | $10.20 | -0.30% | +1.93% | -7.63% | $1.07B | $3.49M | ||
| 74 | $7.42 | +0.04% | -0.22% | -4.22% | $1.04B | $25.57M | ||
| 75 | $0.0359 | -0.35% | +2.04% | -15.16% | $998.01M | $13.2M | ||
| 76 | $0.1100 | -0.95% | -1.07% | -15.81% | $997.78M | $46.63M | ||
| 77 | $0.2962 | -0.27% | +2.77% | -17.55% | $983.11M | $54.74M | ||
| 78 | $0.0920 | -0.52% | -0.34% | -14.06% | $978.06M | $53.46M | ||
| 79 | $105.74 | 0.00% | 0.00% | +0.05% | $963.51M | $0 | ||
| 80 | $1.75 | -1.19% | +2.94% | -8.80% | $938.67M | $47.92M | ||
| 81 | $1.81 | -0.32% | -0.96% | -15.80% | $936.65M | $55.77M | ||
| 82 | $0.0780 | +0.37% | -2.53% | -4.44% | $878.91M | $3.91M | ||
| 83 | $1.03 | -0.05% | -2.48% | -16.88% | $862.88M | $146.27M | ||
| 84 | $8.55 | -0.76% | +2.81% | +5.76% | $855.14M | $185.62M | ||
| 85 | $0.9994 | +0.02% | +0.03% | +0.13% | $825.02M | $241.01K | ||
| 86 | $11.25 | 0.00% | 0.00% | +0.07% | $824.15M | $0 | ||
| 87 | $0.8067 | -0.51% | -0.62% | -4.24% | $807.01M | $3.11M | ||
| 88 | $0.7799 | -0.91% | -6.23% | -14.57% | $782.96M | $45.61M | ||
| 89 | $3.10 | -0.52% | +1.98% | -17.47% | $773.71M | $65.16M | ||
| 90 | $1.85 | -0.07% | +1.14% | -23.87% | $740.37M | $79.93M | ||
| 91 | $0.3760 | -0.40% | +2.42% | -3.85% | $705.79M | $28.41M | ||
| 92 | $0.9989 | -0.00% | +0.06% | +0.06% | $698.21M | $804.11K | ||
| 93 | $2.17 | -0.12% | -1.02% | -8.91% | $689.53M | $52.75M | ||
| 94 | $0.7744 | -0.80% | -3.11% | -12.63% | $683.9M | $82.9M | ||
| 95 | $0.6991 | -0.52% | +5.43% | -3.99% | $674.79M | $43.98M | ||
| 96 | $0.0296 | +0.46% | -1.26% | +24.77% | $674.36M | $10.76M | ||
| 97 | $0.0400 | -0.61% | +0.03% | -18.78% | $663.8M | $15.95M | ||
| 98 | $0.0330 | -0.58% | -1.46% | -7.24% | $657.65M | $10.89M | ||
| 99 | $1.85 | -0.12% | -4.63% | +29.38% | $647.55M | $4.82M | ||
| 100 | $49.06 | -0.38% | -0.57% | -6.81% | $631.15M | $49.69M |
Top movers
Biggest 24h moves in the top 100
Live
